LBS Centre for Science and Technology
Admission to Professional Degree Courses 2011
in Nursing, Pharmacy and Paramedical Streams

 
Select College        
 
Sl.NoAppnoNameSEBCOEC?CollegeCourseFB Br. CodePayDateCash Paid
1 17324DRISHYA M PBHYAKNNULBS10/31/2011 12:00:00 AM100
2 29717ANUPAMA K KEZNAKNNUQLY7/29/2011 12:00:00 AM40000
3 30571SURANYA DEVI.KEZNAKNNUBDA8/1/2011 12:00:00 AM40000
4 32736CHINCHU P THANKACHANSMNAKNNUIRT7/29/2011 12:00:00 AM40000
5 33375JASIYA KMUNAKNNUTSR7/29/2011 12:00:00 AM40000
6 39372SAJINA.CMUNAKNNUPRB7/29/2011 12:00:00 AM40000
7 40303KRISHNA .CBHNAKNNUNUM7/30/2011 12:00:00 AM40000
8 40744THASLEENA U KMUNAKNNUTSR8/1/2011 12:00:00 AM40000
9 11288JASMIN JOSE T JLCNAKNNUPNR7/27/2011 12:00:00 AM40000
10 13853AMRUTHA RAMESH MEZNAKNNUTLY8/8/2011 12:00:00 AM40000
11 16162ASWATHY C KEZNAKNNUNKW7/29/2011 12:00:00 AM40000
12 25803V.P AISWARYASCNAKNNUPML8/1/2011 12:00:00 AM100
13 25930ANJANA BABU.T.VBHNAKNNUPNR7/28/2011 12:00:00 AM40000
14 17216NIMYA.NBHNAKNNURMK8/1/2011 12:00:00 AM40000
15 38179K.ASWATHIEZNAKNNUKKDB7/29/2011 12:00:00 AM40000
16 20346ASHA IYPESMNAKNNUKEM8/1/2011 12:00:00 AM40000
17 22425SANGEETHA GOPINADHBHNAKNNUCPZ7/28/2011 12:00:00 AM40000
18 23419MANEESHA S MEZNAKNNUQLY7/28/2011 12:00:00 AM40000
19 24832HARITHA AEZNAKNNUCNN9/14/2011 12:00:00 AM40000
20 41806SINCHU JOHNSMNAKNNUCBR7/28/2011 12:00:00 AM40000
21 13351DONISHA THOMASSMNAKNNUPRB8/8/2011 12:00:00 AM40000
22 20364ANUJA K.BSCNAKNNUAVT8/1/2011 12:00:00 AM100
23 27820ATHIRA SURESHEZNAKNNUPRB8/9/2011 12:00:00 AM40000
24 34445ATHULYA L MEZNAKNNUKKDB7/28/2011 12:00:00 AM40000
25 12320GEESHMA.K.VEZNAKNNUCNNB7/28/2011 12:00:00 AM40000
26 42731SHIBINA BASHEERMUNAKNNUQLY8/6/2011 12:00:00 AM40000
                                 

Designed, Developed and Maintained by
Software Development Division, LBS Centre for Science and Technology
Best viewed in IE 5.0 and above with display settings as 1024 x 768 pixels and small fonts